AVIVA & FRIENDS 26-27

Rosters

Lucas 103.8 Nick 97.7 Pat 101.0 Stu 103.7 Matt 104.0 Tony 102.0 Safee 103.6 Steph 103.8

Lucas

Pos Player Cap 26-27 Act 26-27 TotPTS GP FP/G Active
F Alex Ovechkin $4.250M 5.0 5.0 10 0.50
F Andrei Svechnikov $7.750M 20.0 20.0 14 1.43
F Brock Nelson $7.500M 11.0 11.0 12 0.92
F Jack Hughes $8.000M 18.0 18.0 12 1.50
F Mats Zuccarello $1.000M 1.0 1.0 6 0.17
F Pavel Zacha $4.750M 12.0 12.0 12 1.00
F Rickard Rakell $5.000M 7.0 7.0 12 0.58
F Ryan O'Reilly $4.500M 20.0 20.0 12 1.67
F Sam Reinhart $8.625M 16.0 16.0 13 1.23
F Steven Stamkos $8.000M 22.0 22.0 12 1.83
F Tom Wilson $6.540M 7.0 7.0 10 0.70
F Travis Konecny $8.750M 3.0 3.0 5 0.60
F Danila Yurov $1.075M 0.0 10.0 14 0.71
F Juraj Slafkovsky $7.600M 0.0 10.0 12 0.83
F Shane Wright $1.075M 0.0 7.0 12 0.58
D Adam Fox $9.500M 18.0 18.0 14 1.29
D Brent Burns $0.850M 3.0 3.0 12 0.25
D Charle-Édouard D'Astous $0.875M 8.0 8.0 10 0.80
D Jakob Chychrun $9.000M 8.0 8.0 10 0.80
D Mattias Ekholm $4.000M 4.0 4.0 10 0.40
D Parker Wotherspoon $0.500M 0.0 0.0 6 0.00
D Conor Timmins $2.200M — — — —
G Brandon Bussi $1.900M 7.0 7.0 14 0.50
G Scott Wedgewood $2.500M 3.5 3.5 12 0.29
G Mackenzie Blackwood $5.250M 0.0 12.5 12 1.04
Keepers Trade History Trade Simulator Rules Admin