AVIVA & FRIENDS 26-27

Rosters

Lucas 103.8 Nick 97.7 Pat 101.0 Stu 103.7 Matt 104.0 Tony 102.0 Safee 103.6 Steph 103.8

Matt

Pos Player Cap 26-27 Act 26-27 TotPTS GP FP/G Active
F Artturi Lehkonen $4.500M 25.0 25.0 12 2.08
F Auston Matthews $13.250M 31.0 31.0 14 2.21
F Brayden Point $9.500M 11.0 11.0 11 1.00
F Emmitt Finnie $1.075M 13.0 13.0 12 1.08
F Justin Hryckowian $0.950M 4.0 4.0 12 0.33
F Luke Evangelista $3.000M 11.0 11.0 9 1.22
F Matt Boldy $7.000M 17.0 17.0 14 1.21
F Nathan MacKinnon $12.604M 29.0 29.0 12 2.42
F Ryan Nugent-Hopkins $5.125M 4.0 4.0 3 1.33
F William Nylander $11.500M 28.0 28.0 14 2.00
F Wyatt Johnston $8.400M 11.0 11.0 10 1.10
F Zach Hyman $5.500M 2.0 2.0 6 0.33
F Matt Duchene $4.500M — — — —
F Taylor Hall $3.167M 0.0 9.0 8 1.13
D Axel Sandin-Pellikka $1.075M 1.0 1.0 7 0.14
D Denton Mateychuk $1.075M 7.0 7.0 10 0.70
D Shayne Gostisbehere $3.200M 13.0 13.0 14 0.93
D Theo Lindstein $1.075M 1.0 1.0 4 0.25
D Tristan Luneau $1.075M 6.0 6.0 11 0.55
D Zach Werenski $9.583M 8.0 8.0 10 0.80
D Adam Wilsby $0.850M 0.0 5.0 12 0.42
D Roman Josi $9.059M 0.0 13.0 12 1.08
G Joel Hofer $3.400M 13.0 13.0 12 1.08
G Nico Daws $1.100M 5.0 5.0 10 0.50
G Frederik Andersen $1.000M — — — —
Keepers Trade History Trade Simulator Rules Admin