AVIVA & FRIENDS 26-27

Rosters

Lucas 103.8 Nick 97.7 Pat 101.0 Stu 103.7 Matt 104.0 Tony 102.0 Safee 103.6 Steph 103.8

Nick

Pos Player Cap 26-27 Act 26-27 TotPTS GP FP/G Active
F Brady Tkachuk $8.206M 22.0 22.0 13 1.69
F Claude Giroux $2.000M 11.0 11.0 12 0.92
F Ivan Barbashev $5.000M 10.0 10.0 13 0.77
F Ivan Demidov $1.075M 3.0 3.0 2 1.50
F Ivar Stenberg $1.075M 12.0 12.0 12 1.00
F Kyle Connor $12.000M 23.0 23.0 12 1.92
F Leon Draisaitl $14.000M 37.0 37.0 12 3.08
F Mark Scheifele $8.500M 10.0 10.0 12 0.83
F Michael Misa $1.075M 8.0 8.0 12 0.67
F Mitch Marner $12.000M 15.0 15.0 11 1.36
F Quinton Byfield $6.250M 3.0 3.0 9 0.33
F Roman Kantserov $1.075M 10.0 10.0 12 0.83
F Ilya Protas $1.075M 0.0 6.0 10 0.60
F Jaden Schwartz $3.250M 0.0 10.0 12 0.83
F Jamie Benn $0.850M 0.0 4.0 12 0.33
F Kent Johnson $1.800M 0.0 18.0 10 1.80
F Matthew Wood $1.075M 0.0 4.0 12 0.33
D Bowen Byram $6.250M 1.0 1.0 6 0.17
D Mason Lohrei $3.200M 8.0 8.0 13 0.62
D Mikhail Sergachev $8.500M 17.0 17.0 13 1.31
D Ryker Evans $2.050M 8.0 8.0 12 0.67
D Sam Rinzel $1.075M 3.0 3.0 11 0.27
D Tom Willander $1.075M 3.0 3.0 13 0.23
G Anton Forsberg $2.250M 1.0 1.0 11 0.09
G Jacob Fowler $1.075M 14.5 14.5 9 1.61
Keepers Trade History Trade Simulator Rules Admin