AVIVA & FRIENDS 26-27

Rosters

Lucas 103.8 Nick 97.7 Pat 101.0 Stu 103.7 Matt 104.0 Tony 102.0 Safee 103.6 Steph 103.8

Safee

Pos Player Cap 26-27 Act 26-27 TotPTS GP FP/G Active
F Anton Frondell $1.075M 7.0 7.0 12 0.58
F Beckett Sennecke $1.075M 16.0 16.0 11 1.45
F Dylan Holloway $7.750M 13.0 13.0 12 1.08
F Dylan Strome $5.000M 13.0 13.0 10 1.30
F Logan Stankoven $6.000M 19.0 19.0 14 1.36
F Lucas Raymond $8.075M 15.0 15.0 12 1.25
F Matvei Gridin $1.075M 13.0 13.0 11 1.18
F Mikko Rantanen $12.000M 21.0 21.0 12 1.75
F Morgan Geekie $5.500M 10.0 10.0 13 0.77
F Nick Suzuki $7.875M 17.0 17.0 9 1.89
F Sidney Crosby $8.700M 10.0 10.0 12 0.83
F William Eklund $5.600M 3.0 3.0 4 0.75
F Isaac Howard $1.075M 0.0 4.0 11 0.36
F Matthew Knies $7.750M 0.0 8.0 10 0.80
F Ryan Hartman $4.000M 0.0 4.0 14 0.29
F Seth Jarvis $7.420M 0.0 4.0 3 1.33
D Brandt Clarke $7.400M 12.0 12.0 11 1.09
D Darren Raddysh $8.500M 6.0 6.0 14 0.43
D Louis Crevier $0.900M 1.0 1.0 11 0.09
D Matthew Robertson $0.850M — — — —
D Mattias Samuelsson $4.286M 9.0 9.0 11 0.82
D Sam Dickinson $1.075M 2.0 2.0 10 0.20
D Moritz Seider $8.550M 0.0 6.0 12 0.50
G Jet Greaves $5.000M 7.0 7.0 10 0.70
G Logan Thompson $5.850M 10.0 10.0 9 1.11
Keepers Trade History Trade Simulator Rules Admin