AVIVA & FRIENDS 26-27

Rosters

Lucas 103.8 Nick 97.7 Pat 101.0 Stu 103.7 Matt 104.0 Tony 102.0 Safee 103.6 Steph 103.8

Pat

Pos Player Cap 26-27 Act 26-27 TotPTS GP FP/G Active
F Cole Caufield $7.850M 17.0 17.0 12 1.42
F Connor McDavid $12.500M 42.0 42.0 12 3.50
F Easton Cowan $1.075M 21.0 21.0 14 1.50
F Filip Forsberg $8.500M 15.0 15.0 12 1.25
F Gabe Perreault $1.075M 12.0 12.0 14 0.86
F Gavin McKenna $1.075M 12.0 12.0 14 0.86
F Jason Robertson $12.000M 20.0 20.0 12 1.67
F Jesper Bratt $7.875M 12.0 12.0 12 1.00
F Jimmy Snuggerud $1.075M 14.0 14.0 12 1.17
F Kirill Kaprizov $17.000M 36.0 36.0 14 2.57
F Matthew Savoie $1.075M — — — —
F Ryan Leonard $1.075M 12.0 12.0 10 1.20
F Jack Quinn $3.375M 0.0 17.0 11 1.55
F Jackson Blake $5.117M 0.0 18.0 14 1.29
F Mason McTavish $7.000M 0.0 19.0 12 1.58
D Artyom Levshunov $1.075M 5.0 5.0 12 0.42
D Dmitriy Simashev $1.075M 7.0 7.0 13 0.54
D John Carlson $8.500M 9.0 9.0 11 0.82
D Olen Zellweger $3.100M 6.0 6.0 10 0.60
D Simon Nemec $7.250M 5.0 5.0 11 0.45
D Zeev Buium $1.075M 3.0 3.0 13 0.23
D Vince Dunn $7.350M 0.0 11.0 12 0.92
G Karel Vejmelka $4.750M 17.0 17.0 13 1.31
G Pyotr Kochetkov $2.000M 19.5 19.5 14 1.39
G Jacob Markstrom $6.000M 0.0 10.5 7 1.50
Keepers Trade History Trade Simulator Rules Admin