AVIVA & FRIENDS 26-27

Rosters

Lucas 103.8 Nick 97.7 Pat 101.0 Stu 103.7 Matt 104.0 Tony 102.0 Safee 103.6 Steph 103.8

Steph

Pos Player Cap 26-27 Act 26-27 TotPTS GP FP/G Active
F Alex DeBrincat $7.875M 19.0 19.0 12 1.58
F Alexis Lafrenière $7.450M 26.0 26.0 14 1.86
F David Pastrnak $11.250M 26.0 26.0 13 2.00
F Drake Batherson $4.975M 19.0 19.0 12 1.58
F Fraser Minten $1.075M 17.0 17.0 13 1.31
F Igor Chernyshov $1.075M 7.0 7.0 11 0.64
F James Hagens $1.075M 13.0 13.0 13 1.00
F John Tavares $4.389M 9.0 9.0 7 1.29
F Konsta Helenius $1.075M 3.0 3.0 10 0.30
F Nikita Kucherov $9.500M 18.0 18.0 11 1.64
F Tyler Bertuzzi $5.500M 7.0 7.0 12 0.58
F Will Smith $1.075M 12.0 12.0 12 1.00
F Benjamin Kindel $1.075M 0.0 6.0 9 0.67
F Brett Howden $2.500M 0.0 13.0 13 1.00
D Cale Makar $9.000M 14.0 14.0 11 1.27
D Evan Bouchard $10.500M 30.0 30.0 12 2.50
D Josh Morrissey $6.250M 3.0 3.0 4 0.75
D Lane Hutson $8.850M 13.0 13.0 12 1.08
D Quinn Hughes $7.850M 21.0 21.0 14 1.50
D Ryan Ufko $1.075M 0.0 0.0 1 0.00
D Carter Yakemchuk $1.075M 0.0 5.0 12 0.42
D Shea Theodore $7.425M 0.0 6.0 13 0.46
G Carter Hart $2.000M 11.0 11.0 13 0.85
G Yaroslav Askarov $2.000M 7.5 7.5 12 0.63
G Dan Vladar $3.350M 0.0 7.0 14 0.50
Keepers Trade History Trade Simulator Rules Admin