AVIVA & FRIENDS 26-27

Standings

27-28 26-27 25-26
#ManagerActiveTotal L7L21Active Cap PBL
1 Pat 293.0 368.5 67.5 231.5 $101.000M —
2 Steph 277.5 314.5 50.5 184.5 $103.839M -15.5
3 Stu 259.0 304.0 49.0 179.5 $103.718M -34.0
4 Matt 242.0 269.0 69.0 186.5 $103.987M -51.0
5 Tony 240.0 262.5 63.0 171.5 $102.008M -53.0
6 Nick 226.0 268.0 49.5 175.0 $97.731M -67.0
7 Safee 206.0 234.5 50.0 161.0 $103.586M -87.0
8 Lucas 198.5 235.5 51.0 154.0 $103.790M -94.5
ManagerSep 26Oct 26
Pat 7.0 286.0
Steph 17.5 260.0
Stu 6.0 253.0
Matt 12.0 230.0
Tony 12.0 228.0
Nick 4.0 222.0
Safee 1.0 205.0
Lucas 7.0 191.5
Keepers Trade History Trade Simulator Rules Admin